Home buying
| SAMPLE BUDGET BREAK-UP FOR A TYPICAL FLAT | ||
| Carpet Area (sft) | 1000 | |
| Built-Up Area (sft) | 1100 | |
| Saleable Area (sft) | 1400 | |
| Rate per sft ( Rs.) | 1500 | |
Type of Flat ( 1BHK, 2 BHK, 3BHK ) | 3BHK | |
| Total Purchase Price --- (A) | 2100000 | |
| Other Deposits & Costs ( Rs.) * | ||
| Expenses & Outgoings | 4500 | property taxes by the concerned local authorities, water charges, insurance, common lights, security arrangements, sweepers and all other expenses and outgoings incidental to the maintenance of the property ( usually, a half yearly or yearly advance collected by the builder) |
| Legal Expenses | 2000 | |
| Electrical Meter Deposit | 1000 | |
| Electrical Meter Installation | 2000 | |
| Water Meter Deposit | 500 | |
| Share Money | 260 | for shares of society membership |
| Municipal Charges | 2500 | |
| Service Charges | 2000 | for expenses on society formation |
| Corpus Fund | 63000 | for capex and common areas maintenance (usually 2-3% of purchase price) |
| Total Other Costs --- (B) | 77760 | |
| Govt. Charges ( Rs.) | ||
| Stamp Duty | 126750 | varies from 6% to 12% across different states |
| Registration Fees | 20000 | approximately 1% of the flat value |
| Total Govt. Charges --- (C) | 146750 | |
| TOTAL COST OF FLAT --- (A)+(B)+(C) | 2324510 | |
* The components listed are illustrative in nature and not exhaustive. There may be variation from place to place.
